Tips Prediksi Bola Hari Ini
BELGIUM FIRST DIVISION A
| Date | Match | Asian Odds | Tips |
|---|---|---|---|
| 25/Oct 20:30 | KRC Genk vs Standard Liege | 0:3/4 | KRC Genk |
| 25/Oct 23:00 | Club Brugge vs Sint Truidense | 0:1 1/4 | Club Brugge |
| 26/Oct 01:30 | KAA Gent vs RSC Anderlecht | 0:1/4 | KAA Gent |
| 26/Oct 02:15 | Union Saint-Gilloise vs Cercle Brugge | 0:1 1/4 | Union Saint-Gilloise |
AUSTRIA BUNDESLIGA
| Date | Match | Asian Odds | Tips |
|---|---|---|---|
| 25/Oct 21:30 | Sturm Graz vs SV Ried | 0:3/4 | Sturm Graz |
| 26/Oct 00:00 | LASK Linz vs Red Bull Salzburg | 0:1/4 | LASK Linz |
SCOTLAND PREMIERSHIP
| Date | Match | Asian Odds | Tips |
|---|---|---|---|
| 25/Oct 20:00 | Hibernian vs Celtic | 1 1/4:0 | Hibernian |
| 25/Oct 22:00 | Motherwell vs Heart of Midlothian | 1/4:0 | Motherwell |
POLAND EKSTRAKLASA
| Date | Match | Asian Odds | Tips |
|---|---|---|---|
| 25/Oct 19:15 | Slask Wroclaw vs KS Wieczysta Krakow | 1/4:0 | Slask Wroclaw |
| 25/Oct 21:45 | Jagiellonia Bialystok vs Wisla Plock | 0:1/4 | Jagiellonia Bialystok |
| 26/Oct 00:30 | Legia Warszawa vs Lech Poznan | 1/4:0 | Legia Warszawa |
JAPAN J1 LEAGUE
| Date | Match | Asian Odds | Tips |
|---|---|---|---|
| 25/Oct 13:00 | Nagoya Grampus vs Yokohama F Marinos | 0:1/4 | Nagoya Grampus |
| 25/Oct 14:00 | Cerezo Osaka vs JEF United Ichihara Chiba | 0:3/4 | Cerezo Osaka |
| 25/Oct 14:00 | Urawa Red Diamonds vs V-Varen Nagasaki | 0:3/4 | Urawa Red Diamonds |
| 25/Oct 15:00 | FC Tokyo vs Mito Hollyhock | 0:1 1/4 | FC Tokyo |
| 25/Oct 15:00 | Kawasaki Frontale vs Fagiano Okayama | 0:1/4 | Kawasaki Frontale |
JAPAN J2 LEAGUE
| Date | Match | Asian Odds | Tips |
|---|---|---|---|
| 25/Oct 13:00 | Albirex Niigata vs Vegalta Sendai | 1/4:0 | Albirex Niigata |
| 25/Oct 13:00 | Blaublitz Akita vs FC Imabari | 0:1/4 | Blaublitz Akita |
| 25/Oct 13:00 | Kataller Toyama vs Hokkaido Consadole Sapporo | 0:3/4 | Kataller Toyama |
| 25/Oct 13:00 | Montedio Yamagata vs Tegevajaro Miyazaki | 1/4:0 | Montedio Yamagata |
